
Mcdonald’s Bagel (plain)
Price $2.29–$3.59
270 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 270 Cal | — |
| Protein | 9 g | — |
| Total Carbs | 51 g | 18% |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | 5 g | — |
| Added Sugars | 2 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 15 mg | 0% |
| Iron | 3 mg | 15% |
| Potassium | 80 mg | 2% |
| Sodium | 550 mg | 24% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Item | Ingredients | Contains |
|---|---|---|
| Plain Bagel | Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Soybean Oil, Contains 2% or Less: Salt, Yeast, Wheat Gluten, Tapioca Starch, Dough Conditioners (Ascorbic Acid, Enzymes) | Wheat (May Contain: Sesame) |