
Sweet Tea
Price :
- Extra Small : $1.49
- Small : $1.69
- Medium : $1.69
- Large : $1.69
Calories:
- Extra Small : 70 Cal.
- Small : 170 Cal.
- Medium : 130 Cal.
- Large : 170 Cal.
Ingredients:
- NA
Extra Small
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 70 Cal | — |
| Protein | 0 g | 1% |
| Total Carbohydrates | 18 g | 7% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | — |
| Total Sugars | 17 g | — |
| Added Sugars | 17 g | 34% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 25 mg | 0% |
| Sodium | 10 mg | 0% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Brewed Tea | Water, Orange Pekoe And Pekoe Cut Black Tea |
| Ice | Ice |
| Medium Invert Sugar | Medium Invert Sugar, Water |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 170 Cal | — |
| Protein | 1 g | — |
| Total Carbohydrates | 42 g | 15% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 40 g | — |
| Added Sugars | 40 g | 80% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 60 mg | 2% |
| Sodium | 15 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Brewed Tea | Water, Orange Pekoe And Pekoe Cut Black Tea |
| Medium Invert Sugar | Medium Invert Sugar, Water |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 130 Cal | — |
| Protein | 1 g | — |
| Total Carbohydrates | 31 g | 11% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 29 g | — |
| Added Sugars | 29 g | 59% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 15 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 40 mg | 0% |
| Sodium | 20 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Brewed Tea | Water, Orange Pekoe And Pekoe Cut Black Tea |
| Ice | Ice |
| Medium Invert Sugar | Medium Invert Sugar, Wa |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 170 Cal | — |
| Protein | 1 g | — |
| Total Carbohydrates | 43 g | 16% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 40 g | — |
| Added Sugars | 40 g | 81% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 55 mg | 2% |
| Sodium | 25 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Brewed Tea | Water, Orange Pekoe And Pekoe Cut Black Tea |
| Ice | Ice |
| Medium Invert Sugar | Medium Invert Sugar, Water |