
Ketchup Packet
Price
Cal. 10
Nutrition
| Nutrient | Amount (% Daily Value) |
|---|---|
| Calories | 10 Cal |
| Protein | 0 g |
| Total Carbohydrates | 2 g (1%) |
| Total Fat | 0 g (0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0%) |
| Total Sugars | 2 g |
| Added Sugars | 2 g (3%) |
| Vitamin D | 0 mcg (0%) |
| Calcium | 0 mg (0%) |
| Iron | 0 mg (0%) |
| Potassium | 30 mg (0%) |
| Sodium | 90 mg (4%) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Category | Details |
|---|---|
| Product Name | Ketchup Packet |
| Main Ingredients | Tomato concentrate from red ripe tomatoes, distilled vinegar, high fructose corn syrup, corn syrup, water, salt |
| Other Ingredients | Natural flavors |
| Allergens | None listed |