
Mayonnaise Packet
Price $0.40
Cal. 90
Nutrition
| Nutrient | Amount (% Daily Value) |
|---|---|
| Calories | 90 Cal |
| Protein | 0 g |
| Total Carbohydrates | 0 g (0%) |
| Total Fat | 10 g (13%) |
| Saturated Fat | 1.5 g (8%) |
| Trans Fat | 0 g |
| Cholesterol | 10 mg (3%) |
| Dietary Fiber | 0 g (0%) |
| Total Sugars | 0 g |
| Added Sugars | 0 g (0%) |
| Vitamin D | 0 mcg (0%) |
| Calcium | 0 mg (0%) |
| Iron | 0 mg (0%) |
| Potassium | 0 mg (0%) |
| Sodium | 60 mg (3%) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Category | Details |
|---|---|
| Product Name | Mayonnaise Packet |
| Main Ingredients | Soybean oil, water, egg yolks, distilled vinegar |
| Contains ≤2% Of | Salt, sugar, mustard flour, lemon juice concentrate |
| Preservatives / Flavor Protection | Calcium disodium EDTA (protect flavor) |
| Allergens (Contains) | Egg |