
Mustard Packet
Price $0.50
Cal. 0
Nutrition
| Nutrient | Amount (% Daily Value) |
|---|---|
| Calories | 0 Cal |
| Protein | 0 g |
| Total Carbohydrates | 0 g (0%) |
| Total Fat | 0 g (0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0%) |
| Dietary Fiber | 0 g (1%) |
| Total Sugars | 0 g |
| Added Sugars | 0 g (0%) |
| Vitamin D | 0 mcg (0%) |
| Calcium | 4 mg (0%) |
| Iron | 0 mg (0%) |
| Potassium | 10 mg (0%) |
| Sodium | 70 mg (3%) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Category | Details |
|---|---|
| Product Name | Mustard |
| Main Ingredients | Distilled vinegar, water, mustard seed, salt |
| Spices & Coloring | Turmeric, paprika, spice extractive |
| Allergens | Mustard (from mustard seed) |