
Honey
Price $0.40
Cal. 50
Nutrition
| Nutrient | Amount (% Daily Value) |
|---|---|
| Calories | 50 Cal |
| Protein | 0 g |
| Total Carbohydrates | 12 g (4%) |
| Total Fat | 0 g (0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0%) |
| Dietary Fiber | 0 g (0%) |
| Total Sugars | 11 g |
| Added Sugars | 11 g (22%) |
| Vitamin D | 0 mcg (0%) |
| Calcium | 0 mg (0%) |
| Iron | 0 mg (0%) |
| Potassium | 5 mg (0%) |
| Sodium | 0 mg (0%) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Category | Details |
|---|---|
| Product Name | Honey |
| Ingredients | Grade A pure honey |
| Allergens | None listed |