
Apple Slices
Price : $1.29 to $1.50
15 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 15 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 4 g | 1% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 2% |
| Total Sugars | 3 g | — |
| Added Sugars | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 35 mg | 0% |
| Sodium | 0 mg | 0% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Category | Details |
|---|---|
| Food Item | Apple Slices |
| Ingredients | Apples; Calcium Ascorbate (a blend of calcium and vitamin C to maintain freshness and color) |
| Allergen Info | None declared |
| Notes | Calcium ascorbate helps preserve freshness and prevents browning |