
Frozen Fanta® Blue Raspberry
Price :
- Small : $2.59
- Medium : $3.29
- Large : $4.29
Calories:
- Small : 60 Cal.
- Medium : 80 Cal.
- Large : 110 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 60 Cal |
| Protein | 0 g |
| Total Carbs | 16 g (6% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 16 g |
| Added Sugars | 16 g (31% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 0 mg (0% DV) |
| Sodium | 30 mg (1% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Fanta Blue Raspberry |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Natural and Artificial Flavors, Citric Acid, Sodium Benzoate (to Protect Taste), Yucca Extract, Quillaia Extract, Blue 1 |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 80 Cal |
| Protein | 0 g |
| Total Carbs | 20 g (7% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 20 g |
| Added Sugars | 20 g (40% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 0 mg (0% DV) |
| Sodium | 35 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Fanta Blue Raspberry |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Natural and Artificial Flavors, Citric Acid, Sodium Benzoate (to Protect Taste), Yucca Extract, Quillaia Extract, Blue 1 |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 110 Cal |
| Protein | 0 g |
| Total Carbs | 29 g (10% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 29 g |
| Added Sugars | 29 g (57% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 0 mg (0% DV) |
| Sodium | 50 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Fanta Blue Raspberry |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Natural And Artificial Flavors, Citric Acid, Sodium Benzoate (to Protect Taste), Yucca Extract, Quillaia Extract, Blue 1 |