
Sprite®
Price :
- Extra Small : $1.39
- Small: $1.39
- Medium: $2.39–$2.59
- Large: $3.19
Calories:
- Extra Small : 140 Cal.
- Large : 190 Cal.
- Small : 250 Cal.
- Medium : 350 Cal.
Ingredients:
- NA
Small
Medium
Large
Extra Small
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 190 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 49 g | 18% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 49 g | — |
| Added Sugars | 49 g | 97% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 90 mg | 4% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tart, citrus-like acidity |
| Natural Flavors | Gives lemon-lime flavor |
| Sodium Benzoate (to Protect Taste) | Preservative to maintain flavor and freshness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 250 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 64 g | 23% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 64 g | — |
| Added Sugars | 64 g | 128% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 120 mg | 5% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides carbonation (fizz) |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tart, citrus-like acidity |
| Natural Flavors | Provides lemon-lime flavor |
| Sodium Benzoate (to Protect Taste) | Preservative that helps maintain flavor and freshness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 350 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 91 g | 33% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 91 g | — |
| Added Sugars | 91 g | 182% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 170 mg | 7% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tart, lemon-lime acidity |
| Natural Flavors | Provides signature lemon-lime taste |
| Sodium Benzoate (to Protect Taste) | Preservative that helps maintain freshness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 140 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 36 g | 13% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 36 g | — |
| Added Sugars | 36 g | 73% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 70 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides carbonation (fizz) |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and acidity |
| Natural Flavors | Provides lemon-lime taste |
| Sodium Benzoate (to Protect Taste) | Preservative to maintain freshness |