
Strawberry Shake
Price :
- Small : $3.99
- Medium : $4.69
- Large : $4.89
Calories:
- Small : 470 Cal.
- Medium : 600 Cal.
- Large : 850 Cal.
Ingredients:
- Vanilla Reduced Fat Ice Cream
- Strawberry Shake Syrup
- Whipped Light Cream
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 470 Cal | — |
| Protein | 10 g | — |
| Total Carbs | 77 g | 28% |
| Total Fat | 13 g | 16% |
| Saturated Fat | 8 g | 41% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 50 mg | 17% |
| Dietary Fiber | 0 g | — |
| Total Sugars | 58 g | — |
| Added Sugars | 46 g | 92% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 350 mg | 25% |
| Iron | 0 mg | 0% |
| Potassium | 500 mg | 10% |
| Sodium | 160 mg | 7% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Strawberry Shake Syrup | Sugar, Strawberries, Corn Syrup, Glycerin, Strawberry Puree Concentrate, Water, Natural Flavor, Vegetable Juice & Beta Carotene (Color), Citric Acid, Pectin, Salt, Potassium Sorbate (Preservative), Calcium Chloride | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 600 Cal | — |
| Protein | 13 g | — |
| Total Carbs | 99 g | 36% |
| Total Fat | 16 g | 20% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 60 mg | 21% |
| Dietary Fiber | 0 g | 1% |
| Total Sugars | 74 g | — |
| Added Sugars | 59 g | 118% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 460 mg | 35% |
| Iron | 0 mg | 0% |
| Potassium | 650 mg | 15% |
| Sodium | 210 mg | 9% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Strawberry Shake Syrup | Sugar, Strawberries, Corn Syrup, Glycerin, Strawberry Puree Concentrate, Water, Natural Flavor, Vegetable Juice & Beta Carotene (Color), Citric Acid, Pectin, Salt, Potassium Sorbate (Preservative), Calcium Chloride | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 850 Cal | — |
| Protein | 19 g | — |
| Total Carbs | 143 g | 52% |
| Total Fat | 21 g | 27% |
| Saturated Fat | 13 g | 67% |
| Trans Fat | 1 g | — |
| Cholesterol | 80 mg | 27% |
| Dietary Fiber | 0 g | 1% |
| Total Sugars | 107 g | — |
| Added Sugars | 86 g | 171% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 650 mg | 50% |
| Iron | 0 mg | 2% |
| Potassium | 930 mg | 20% |
| Sodium | 310 mg | 13% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Strawberry Shake Syrup | Sugar, Strawberries, Corn Syrup, Glycerin, Strawberry Puree Concentrate, Water, Natural Flavor, Vegetable Juice & Beta Carotene (Color), Citric Acid, Pectin, Salt, Potassium Sorbate (Preservative), Calcium Chloride | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |