
Vanilla Shake
Price :
- Small : $3.99
- Medium : $4.69
- Large : $4.89
Calories:
- Small : 480 Cal.
- Medium : 570 Cal.
- Large : 780 Cal.
Ingredients:
- Vanilla Reduced Fat Ice Cream
- Vanilla Shake Syrup
- Whipped Light Cream
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 480 Cal | — |
| Protein | 10 g | — |
| Total Carbs | 80 g | 29% |
| Total Fat | 13 g | 16% |
| Saturated Fat | 8 g | 41% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 50 mg | 17% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 51 g | — |
| Added Sugars | 40 g | 80% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 340 mg | 25% |
| Iron | 0 mg | 0% |
| Potassium | 460 mg | 10% |
| Sodium | 210 mg | 9% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Vanilla Shake Syrup | Corn Syrup, Water, Glycerin, Caramel Color, Vanilla Extract, Natural Flavor, Salt, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 570 Cal | — |
| Protein | 12 g | — |
| Total Carbs | 97 g | 35% |
| Total Fat | 15 g | 19% |
| Saturated Fat | 9 g | 47% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 60 mg | 19% |
| Dietary Fiber | 0 g | 1% |
| Total Sugars | 62 g | — |
| Added Sugars | 48 g | 97% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 410 mg | 30% |
| Iron | 0 mg | 0% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Vanilla Shake Syrup | Corn Syrup, Water, Glycerin, Caramel Color, Vanilla Extract, Natural Flavor, Salt, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 780 Cal | — |
| Protein | 17 g | — |
| Total Carbs | 133 g | 48% |
| Total Fat | 19 g | 24% |
| Saturated Fat | 12 g | 61% |
| Trans Fat | 1 g | — |
| Cholesterol | 75 mg | 25% |
| Dietary Fiber | 0 g | 1% |
| Total Sugars | 85 g | — |
| Added Sugars | 67 g | 134% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 570 mg | 45% |
| Iron | 0 mg | 0% |
| Potassium | 780 mg | 15% |
| Sodium | 360 mg | 16% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Vanilla Shake Syrup | Corn Syrup, Water, Glycerin, Caramel Color, Vanilla Extract, Natural Flavor, Salt, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |