
Coca-Cola®
Price :
- Extra Small : $1.19
- Small: $1.19
- Medium: $2.59
- Large: $3.19
Calories:
- Extra Small : 150 Cal.
- Large : 200 Cal.
- Small : 270 Cal.
- Medium : 380 Cal.
Ingredients:
- NA
Small
Medium
Large
Extra Small
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 200 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 53 g | 19% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 53 g | — |
| Added Sugars | 53 g | 107% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Sodium | 50 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides carbonation (fizz) |
| High Fructose Corn Syrup | Sweetener |
| Caramel Color | Adds dark brown color |
| Natural Flavors | Provides characteristic taste |
| Caffeine | Mild stimulant, slight bitterness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 270 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 70 g | 25% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 70 g | — |
| Added Sugars | 70 g | 140% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Sodium | 65 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides carbonation (fizz) |
| High Fructose Corn Syrup | Sweetener |
| Caramel Color | Gives the drink its dark color |
| Natural Flavors | Creates the signature Coca-Cola taste |
| Caffeine | Mild stimulant, adds slight bitterness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 380 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 100 g | 36% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 100 g | — |
| Added Sugars | 100 g | 200% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 20 mg | 0% |
| Sodium | 95 mg | 4% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Main base, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Caramel Color | Provides the dark brown color |
| Natural Flavors | Adds the signature taste |
| Caffeine | Mild stimulant, adds slight bitterness |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 150 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 40 g | 15% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 40 g | — |
| Added Sugars | 40 g | 80% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 5 mg | 0% |
| Sodium | 40 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Caramel Color | Gives dark color |
| Natural Flavors | Adds signature taste |
| Caffeine | Mild stimulant, adds bitterness |