
Hi-C® Orange Lavaburst®
Price :
- Extra Small : $1.00–$1.39
- Small : $2.09–$2.19
- Medium : $2.59
- Large : $3.19
Calories:
- Extra Small : 160 Cal.
- Small : 220 Cal.
- Medium : 280 Cal.
- Large : 410 Cal.
Ingredients:
- NA
Extra Small
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 160 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 42 g | 15% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 42 g | — |
| Added Sugars | 42 g | 83% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 40 mg | 220% |
| Potassium | 15 mg | 0% |
| Sodium | 40 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Water | Base liquid |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and citrus flavor |
| Ascorbic Acid (Vitamin C) | Vitamin C fortification |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Modified Food Starch | Stabilizer/thickener |
| Natural Flavors | Flavor blend |
| Glycerol Ester of Wood Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial coloring |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 220 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 56 g | 20% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 56 g | — |
| Added Sugars | 56 g | 111% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 53.5 mg | 300% |
| Potassium | 20 mg | 0% |
| Sodium | 55 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Water | Base liquid |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and citrus flavor |
| Ascorbic Acid (Vitamin C) | Added vitamin C (fortification) |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Modified Food Starch | Stabilizer/thickener |
| Natural Flavors | Flavor blend |
| Glycerol Ester of Wood Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial coloring |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 280 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 73 g | 27% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 73 g | — |
| Added Sugars | 73 g | 146% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 70 mg | 390% |
| Potassium | 25 mg | 0% |
| Sodium | 70 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Water | Base liquid |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and citrus flavor |
| Ascorbic Acid (Vitamin C) | Added vitamin (nutrient fortification) |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Modified Food Starch | Stabilizer/thickener |
| Natural Flavors | Flavor blend |
| Glycerol Ester of Wood Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial coloring |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 410 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 104 g | 38% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 104 g | — |
| Added Sugars | 104 g | 208% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 100 mg | 560% |
| Potassium | 40 mg | 0% |
| Sodium | 100 mg | 4% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Water | Base liquid |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and citrus flavor |
| Ascorbic Acid (Vitamin C) | Fortified nutrient (vitamin C) |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Modified Food Starch | Stabilizer/thickener |
| Natural Flavors | Flavoring blend |
| Glycerol Ester of Wood Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor/clouding |
| Red 40 | Artificial coloring |