
Diet Coke®
Price :
- Extra Small : $1.00–$1.39
- Small : $2.09–$2.19
- Medium : $2.59
- Large : $3.19
Calories:
- Extra Small : 0 Cal.
- Small : 0 Cal.
- Medium : 0 Cal.
- Large : 0 Cal.
Ingredients:
- NA
Extra Small
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 0 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 0 g | 0% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Total Sugars | 0 g | — |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 10 mg | 0% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| Caramel Color | Adds color |
| Phosphoric Acid | Adds tartness and acidity |
| Sodium Saccharin | Artificial sweetener |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Flavor blend |
| Citric Acid | Adds acidity |
| Caffeine | Mild stimulant |
| Potassium Citrate | Acidity regulator |
| Aspartame | Artificial sweetener |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 0 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 0 g | 0% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Total Sugars | 0 g | — |
| Added Sugars | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 45 mg | 0% |
| Sodium | 50 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| Caramel Color | Gives color |
| Phosphoric Acid | Adds tartness and acidity |
| Sodium Saccharin | Artificial sweetener |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Flavor blend |
| Citric Acid | Adds acidity |
| Caffeine | Mild stimulant |
| Potassium Citrate | Acidity regulator |
| Aspartame | Artificial sweetener |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 0 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 0 g | 0% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Total Sugars | 0 g | — |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 15 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| Caramel Color | Adds color |
| Phosphoric Acid | Adds acidity/tang |
| Sodium Saccharin | Artificial sweetener |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Flavor blend |
| Citric Acid | Adds acidity |
| Caffeine | Mild stimulant |
| Potassium Citrate | Controls acidity |
| Aspartame | Artificial sweetener |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 0 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 1 g | 0% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Total Sugars | 0 g | — |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 20 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| Caramel Color | Gives color |
| Phosphoric Acid | Adds tartness/acidity |
| Sodium Saccharin | Artificial sweetener |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Flavoring blend |
| Citric Acid | Adds acidity |
| Caffeine | Mild stimulant |
| Potassium Citrate | Acidity regulator |
| Aspartame | Artificial sweetener |