
Frozen Hawaiian Punch®
Price :
- Small : $1.79–$2.99
- Medium : $3.29
- Large : $4.29
Calories:
- Small : 60 Cal.
- Medium : 70 Cal.
- Large : 110 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 60 Cal | — |
| Protein | 0 g | 0% |
| Total Carbohydrates | 15 g | 6% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 15 g | — |
| Added Sugars | 15 g | 31% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 20 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Frozen Hawaiian Punch | Carbonated Water, High Fructose Corn Syrup, Water, Apple and Pear Juice Concentrates, Ascorbic Acid (Vitamin C), Citric Acid, Natural and Artificial Flavors, Acacia Gum, Ester Gum, Red 40, Blue 1, Sodium Benzoate (preservative), Quillaia Extract, Yucca Extract |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 70 Cal | — |
| Protein | 0 g | 0% |
| Total Carbohydrates | 20 g | 7% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 20 g | — |
| Added Sugars | 20 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 25 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Frozen Hawaiian Punch | Carbonated Water, High Fructose Corn Syrup, Water, Apple and Pear Juice Concentrates, Ascorbic Acid (Vitamin C), Citric Acid, Natural and Artificial Flavors, Acacia Gum, Ester Gum, Red 40, Blue 1, Sodium Benzoate (preservative), Quillaia Extract, Yucca Extract |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 110 Cal | — |
| Protein | 0 g | 0% |
| Total Carbohydrates | 28 g | 10% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 28 g | — |
| Added Sugars | 28 g | 57% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 35 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Frozen Hawaiian Punch | Carbonated Water, High Fructose Corn Syrup, Water, Apple and Pear Juice Concentrates, Ascorbic Acid (Vitamin C), Citric Acid, Natural and Artificial Flavors, Acacia Gum, Ester Gum, Red 40, Blue 1, Sodium Benzoate (preservative), Quillaia Extract, Yucca Extract |