
Frozen Coca-Cola Classic
Price :
- Small : $2.29
- Medium : $3.29
- Large : $4.19
Calories:
- Small : 60 Cal.
- Medium : 80 Cal.
- Large : 110 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 60 Cal |
| Protein | 0 g |
| Total Carbs | 16 g (6% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 16 g |
| Added Sugars | 16 g (32% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 0 mg (0% DV) |
| Sodium | 25 mg (1% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Coca Cola Frozen |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine, Quillaia Extract, Yucca Extract |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 80 Cal |
| Protein | 0 g |
| Total Carbs | 21 g (7% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 21 g |
| Added Sugars | 21 g (41% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 5 mg (0% DV) |
| Sodium | 30 mg (1% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Coca Cola Frozen |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine, Quillaia Extract, Yucca Extract |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 110 Cal |
| Protein | 0 g |
| Total Carbs | 29 g (11% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 29 g |
| Added Sugars | 29 g (59% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 0 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 10 mg (0% DV) |
| Sodium | 45 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Coca Cola Frozen |
|---|---|
| Ingredients | Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine, Quillaia Extract, Yucca Extract |