
Mango Pineapple Refresher
Price :
- $3.80
- $4.10
- $4.60
Calories:
- Small : 180 Cal.
- Medium : 250 Cal.
- Large : 330 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 180 Cal |
| Protein | 0 g |
| Total Carbs | 43 g (16% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 39 g |
| Added Sugars | 34 g (68% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 90 mg (6% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 115 mg (2% DV) |
| Sodium | 40 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Mango Pineapple Refresher Mix | Sugar, Water, Grape Juice Concentrate, Mango Puree Concentrate, Tangerine Concentrate, Lemon Juice Concentrate, Passion Fruit Juice Concentrate (<2%), Pineapple Juice Concentrate (<2%), Natural Flavors, Citric Acid, Whole Coffee Extract, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride, Annatto Extract (color), Sodium Benzoate & Potassium Sorbate (preservatives) |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Strawberry Burstees | Water, Sugar, Calcium Lactate, Apple Juice Concentrate, DL-Malic Acid, Purple Sweet Potato Juice, Cellulose Gum, Guar Gum, Natural Flavor, Sodium Alginate, Turmeric |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 250 Cal |
| Protein | 0 g |
| Total Carbs | 58 g (21% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (1% DV) |
| Total Sugars | 52 g |
| Added Sugars | 45 g (90% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 100 mg (8% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 160 mg (4% DV) |
| Sodium | 55 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Mango Pineapple Refresher Mix | Sugar, Water, Grape Juice Concentrate, Mango Puree Concentrate, Tangerine Concentrate, Lemon Juice Concentrate, Passion Fruit Juice Concentrate (<2%), Pineapple Juice Concentrate (<2%), Natural Flavors, Citric Acid, Whole Coffee Extract, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride, Annatto Extract (color), Sodium Benzoate & Potassium Sorbate (preservatives) |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Strawberry Burstees | Water, Sugar, Calcium Lactate, Apple Juice Concentrate, DL-Malic Acid, Purple Sweet Potato Juice, Cellulose Gum, Guar Gum, Natural Flavor, Sodium Alginate, Turmeric |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 330 Cal |
| Protein | 0 g |
| Total Carbs | 77 g (28% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (1% DV) |
| Total Sugars | 69 g |
| Added Sugars | 60 g (121% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 170 mg (15% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 200 mg (4% DV) |
| Sodium | 75 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Mango Pineapple Refresher Mix | Sugar, Water, Grape Juice Concentrate, Mango Puree Concentrate, Tangerine Concentrate, Lemon Juice Concentrate, Passion Fruit Juice Concentrate (<2%), Pineapple Juice Concentrate (<2%), Natural Flavors, Citric Acid, Whole Coffee Extract, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride, Annatto Extract (color), Sodium Benzoate & Potassium Sorbate (preservatives) |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Strawberry Burstees | Water, Sugar, Calcium Lactate, Apple Juice Concentrate, DL-Malic Acid, Purple Sweet Potato Juice, Cellulose Gum, Guar Gum, Natural Flavor, Sodium Alginate, Turmeric |