
Dirty Dr Pepper®
Price :
- $3.50
- $4.00
- $4.50
Calories:
- Small : 220 Cal.
- Medium : 300 Cal.
- Large : 410 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 220 Cal |
| Protein | 0 g |
| Total Carbs | 48 g (18% DV) |
| Total Fat | 4.5 g (6% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 46 g |
| Added Sugars | 46 g (93% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 4 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 25 mg (0% DV) |
| Sodium | 40 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Dr Pepper | Carbonated Water, High Fructose Corn Syrup, Water, Caramel Color, Phosphoric Acid, Caffeine, Sodium Benzoate (preservative), Natural and Artificial Flavors, Dimethylpolysiloxane |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 300 Cal |
| Protein | 0 g |
| Total Carbs | 67 g (24% DV) |
| Total Fat | 6 g (7% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 65 g |
| Added Sugars | 65 g (130% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 8 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 35 mg (0% DV) |
| Sodium | 60 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Dr Pepper | Carbonated Water, High Fructose Corn Syrup, Water, Caramel Color, Phosphoric Acid, Caffeine, Sodium Benzoate (preservative), Natural and Artificial Flavors, Dimethylpolysiloxane |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 410 Cal |
| Protein | 0 g |
| Total Carbs | 90 g (33% DV) |
| Total Fat | 7 g (9% DV) |
| Saturated Fat | 0.5 g (3% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 87 g |
| Added Sugars | 87 g (174% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 10 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 40 mg (0% DV) |
| Sodium | 80 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Dr Pepper | Carbonated Water, High Fructose Corn Syrup, Water, Caramel Color, Phosphoric Acid, Caffeine, Sodium Benzoate (preservative), Natural and Artificial Flavors, Dimethylpolysiloxane |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |