
1% Low Fat Milk Jug
Price $1.00–$1.49
100 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 100 Cal | — |
| Protein | 8 g | — |
| Total Carbohydrates | 12 g | 4% |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | — |
| Cholesterol | 10 mg | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 11 g | — |
| Added Sugars | 0 g | 0% |
| Vitamin D | 2 mcg | 15% |
| Calcium | 260 mg | 20% |
| Iron | 0 mg | 0% |
| Potassium | 350 mg | 8% |
| Sodium | 80 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Product | Ingredients | Contains |
|---|---|---|
| 1% Low Fat Milk Jug | Low Fat Milk, Vitamin A Palmitate, Vitamin D3 | Milk |