
Reduced Sugar^ Low Fat Chocolate Milk Jug
Price $1.99–$2.29
130 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 130 Cal | — |
| Protein | 9 g | — |
| Total Carbohydrates | 18 g | 7% |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | — |
| Cholesterol | 10 mg | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 14 g | — |
| Added Sugars | 3 g | 7% |
| Vitamin D | 2 mcg | 15% |
| Calcium | 270 mg | 20% |
| Iron | 1 mg | 6% |
| Potassium | 390 mg | 8% |
| Sodium | 85 mg | 4% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Product | Ingredients | Contains |
|---|---|---|
| Reduced Sugar Low Fat Chocolate Milk | Low Fat Milk, Liquid Sugar (sugar, water), Cocoa, Corn Starch, Nonfat Milk, Cocoa (processed with alkali), Carrageenan, Natural Flavor, Monk Fruit Extract*, Vitamin A Palmitate, Vitamin D3 (*ingredient not in regular milk) | Milk |