
Chocolate Shake
Price :
- Small $3.99 – $4.50
- Medium $4.69 – $4.99
- Large $4.89 – $5.49
Calories:
- Small 520 Cal.
- Medium 650 Cal.
- Large 800 Cal.
Ingredients:
- Vanilla Reduced Fat Ice Cream
- Chocolate Shake Syrup
- Whipped Light Cream
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 520 Cal | — |
| Protein | 12 g | — |
| Total Carbs | 85 g | 31% |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 46% |
| Trans Fat | 0.5 g | — |
| Cholesterol | 55 mg | 19% |
| Total Sugars | 67 g | — |
| Added Sugars | 54 g | 109% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 400 mg | 30% |
| Iron | 0.5 mg | 2% |
| Potassium | 640 mg | 15% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Chocolate Shake Syrup | Sugar, Corn Syrup, Water, Glycerin, Cocoa (Processed with Alkali), Fruit and Vegetable Juice (Color), Salt, Natural Flavors, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 650 Cal | — |
| Protein | 15 g | — |
| Total Carbs | 107 g | 39% |
| Total Fat | 17 g | 22% |
| Saturated Fat | 11 g | 55% |
| Trans Fat | 1 g | — |
| Cholesterol | 65 mg | 22% |
| Dietary Fiber | 1 g | 3% |
| Total Sugars | 85 g | — |
| Added Sugars | 68 g | 137% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 500 mg | 40% |
| Iron | 0.5 mg | 2% |
| Potassium | 800 mg | 15% |
| Sodium | 310 mg | 13% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Chocolate Shake Syrup | Sugar, Corn Syrup, Water, Glycerin, Cocoa (Processed with Alkali), Fruit and Vegetable Juice (Color), Salt, Natural Flavors, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 800 Cal | — |
| Protein | 18 g | — |
| Total Carbs | 134 g | 49% |
| Total Fat | 20 g | 26% |
| Saturated Fat | 13 g | 65% |
| Trans Fat | 1 g | — |
| Cholesterol | 80 mg | 26% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 106 g | — |
| Added Sugars | 86 g | 172% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 610 mg | 45% |
| Iron | 0.5 mg | 4% |
| Potassium | 990 mg | 20% |
| Sodium | 390 mg | 17% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Component | Ingredients | Contains |
|---|---|---|
| Vanilla Reduced Fat Ice Cream | Milk, Sugar, Cream, Corn Syrup, Natural Flavor, Mono and Diglycerides, Cellulose Gum, Guar Gum, Carrageenan, Vitamin A Palmitate | Milk |
| Chocolate Shake Syrup | Sugar, Corn Syrup, Water, Glycerin, Cocoa (Processed with Alkali), Fruit and Vegetable Juice (Color), Salt, Natural Flavors, Potassium Sorbate (Preservative) | — |
| Whipped Light Cream | Cream, Nonfat Milk, Milk, Liquid Sugar, Mono and Diglycerides, Natural Flavors, Carrageenan, Nitrous Oxide (Propellant) | Milk |