
Fanta® Orange
Price :
- Small : $2.19
- Medium : $2.59
- Large : $3.19
Calories:
- Small : 210 Cal.
- Medium : 270 Cal.
- Large : 380 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 210 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 54 g | 20% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 53 g | — |
| Added Sugars | 53 g | 106% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 25 mg | 0% |
| Sodium | 55 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds citrus tartness |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Orange flavoring |
| Modified Food Starch | Stabilizer/thickener |
| Glycerol Ester of Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial coloring for orange |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 270 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 71 g | 26% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 69 g | — |
| Added Sugars | 69 g | 139% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 35 mg | 0% |
| Sodium | 70 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tart citrus flavor |
| Potassium Benzoate (to Protect Taste) | Preservative |
| Natural Flavors | Orange flavor profile |
| Modified Food Starch | Stabilizer/thickener |
| Glycerol Ester of Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial coloring for orange hue |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 380 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 101 g | 37% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 99 g | — |
| Added Sugars | 99 g | 198% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 50 mg | 2% |
| Sodium | 100 mg | 4% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides fizz |
| High Fructose Corn Syrup | Sweetener |
| Citric Acid | Adds tartness and citrus flavor |
| Potassium Benzoate (to Protect Taste) | Preservative to maintain freshness |
| Natural Flavors | Provides orange flavor profile |
| Modified Food Starch | Stabilizer/thickener |
| Glycerol Ester of Rosin | Emulsifier for flavor oils |
| Yellow 6 | Artificial food coloring |
| Sucrose Acetate Isobutyrate | Stabilizer for flavor clouding |
| Red 40 | Artificial food coloring (orange hue balance) |