
Orange Dream
Price :
- $3.99
- $4.29
- $5.29
Calories:
- Small : 230 Cal.
- Medium : 320 Cal.
- Large : 430 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 230 Cal |
| Protein | 0 g |
| Total Carbs | 50 g (18% DV) |
| Total Fat | 4.5 g (6% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 49 g |
| Added Sugars | 49 g (97% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 4 mg (0% DV) |
| Iron | 26.5 mg (150% DV) |
| Potassium | 35 mg (0% DV) |
| Sodium | 40 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Hi-C Orange Lavaburst | Water, High Fructose Corn Syrup, Citric Acid, Ascorbic Acid (Vitamin C), Potassium Benzoate (to Protect Taste), Modified Food Starch, Natural Flavors, Glycerol Ester of Wood Rosin, Yellow 6, Sucrose Acetate Isobutyrate, Red 40 |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (for color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 320 Cal |
| Protein | 0 g |
| Total Carbs | 70 g (25% DV) |
| Total Fat | 6 g (7% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 68 g |
| Added Sugars | 68 g (136% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 8 mg (0% DV) |
| Iron | 38.5 mg (210% DV) |
| Potassium | 50 mg (2% DV) |
| Sodium | 55 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Hi-C Orange Lavaburst | Water, High Fructose Corn Syrup, Citric Acid, Ascorbic Acid (Vitamin C), Potassium Benzoate (to Protect Taste), Modified Food Starch, Natural Flavors, Glycerol Ester of Wood Rosin, Yellow 6, Sucrose Acetate Isobutyrate, Red 40 |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 430 Cal |
| Protein | 0 g |
| Total Carbs | 94 g (34% DV) |
| Total Fat | 7 g (9% DV) |
| Saturated Fat | 0.5 g (3% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 91 g |
| Added Sugars | 91 g (183% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 10 mg (0% DV) |
| Iron | 54 mg (300% DV) |
| Potassium | 65 mg (2% DV) |
| Sodium | 75 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Hi-C Orange Lavaburst | Water, High Fructose Corn Syrup, Citric Acid, Ascorbic Acid (Vitamin C), Potassium Benzoate (to Protect Taste), Modified Food Starch, Natural Flavors, Glycerol Ester of Wood Rosin, Yellow 6, Sucrose Acetate Isobutyrate, Red 40 |
| Ice | Ice |
| Vanilla Syrup | Sugar, Water, Natural Flavors (<2%), Citric Acid, Potassium Sorbate (preservative), Fruit Juice (color) |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |