
Large World Famous Fries®
Price : $4.99–$5.39
480 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 480 Cal | — |
| Protein | 7 g | — |
| Total Carbohydrates | 65 g | 24% |
| Total Fat | 23 g | 29% |
| Saturated Fat | 3 g | 16% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 0 g | — |
| Added Sugars | 0 g | 1% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 1.5 mg | 8% |
| Potassium | 1000 mg | 20% |
| Sodium | 400 mg | 17% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
| Category | Details |
|---|---|
| Food Item | French Fries |
| Ingredients | Potatoes; Vegetable Oil (Canola Oil, Corn Oil, Soybean Oil, Hydrogenated Soybean Oil, Natural Beef Flavor [Wheat and Milk Derivatives]); Dextrose; Sodium Acid Pyrophosphate (maintains color); Salt |
| Contains | Wheat, Milk |
| Notes | Natural beef flavor contains hydrolyzed wheat and hydrolyzed milk as starting ingredients |