
Mcdonald’s McCafé Iced Latte
Price $3.59 – $4.99
Ingredients:
- Whole Milk
- Ice
- Water
- Espresso
| Small | Medium | Large | |
| Price | $3.59 | $4.39 | $4.99 |
| Cal. | 80 | 120 | 170 |
Nutrition Small Size
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 80 Cal | — |
| Protein | 5g | — |
| Total Carbs | 8g | 3% DV |
| Total Fat | 4g | 5% DV |
| Saturated Fat | 2.5g | 12% DV |
| Trans Fat | 0g | — |
| Cholesterol | 15mg | 5% DV |
| Dietary Fiber | 0g | 1% DV |
| Total Sugars | 6g | — |
| Added Sugars | 0g | 0% DV |
| Vitamin D | 0mcg | 6% DV |
| Calcium | 160mg | 10% DV |
| Iron | 0mg | 0% DV |
| Potassium | 290mg | 6% DV |
| Sodium | 60mg | 3% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen Small Size:
| Ingredient | Details | Contains Allergens |
|---|---|---|
| Whole Milk | Milk, Vitamin D3 Added | Milk |
| Ice | Ice | None |
| Water | Water | None |
| Espresso | Espresso | None |