
Minute Maid® Premium Orange Juice
Price :
- Small : $3.49–$3.79
- Medium : $3.79–$4.79
- Large : $3.99–$5.19
Calories:
- Small : 150 Cal.
- Medium : 190 Cal.
- Large : 270 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 150 Cal | — |
| Protein | 2 g | — |
| Total Carbohydrates | 36 g | 13% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1 g | 3% |
| Total Sugars | 32 g | — |
| Added Sugars | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 35 mg | 2% |
| Iron | 0.5 mg | 2% |
| Potassium | 590 mg | 15% |
| Sodium | 35 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Minute Maid 100% Orange Juice | Filtered Water, Orange Juice Concentrate |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 190 Cal | — |
| Protein | 3 g | — |
| Total Carbohydrates | 45 g | 17% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1 g | 3% |
| Total Sugars | 41 g | — |
| Added Sugars | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 45 mg | 4% |
| Iron | 0.5 mg | 2% |
| Potassium | 760 mg | 15% |
| Sodium | 45 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Minute Maid 100% Orange Juice | Filtered Water, Orange Juice Concentrate |
Nutrition
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Calories | 170 Cal | — |
| Protein | 1 g | — |
| Total Carbohydrates | 43 g | 16% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 40 g | — |
| Added Sugars | 40 g | 81% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 55 mg | 2% |
| Sodium | 25 mg | 1% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Product | Ingredients |
|---|---|
| Brewed Tea | Water, Orange Pekoe And Pekoe Cut Black Tea |
| Ice | Ice |
| Medium Invert Sugar | Medium Invert Sugar, Water |