
M&M’S® McFlurry®
Price : Mini $2.29–$3.00, Regular $3.00–$4.50
Cal : Mini 540 , Regular 570
Regular Ingredients:
- Vanilla Reduced Fat Ice Cream
- M&M Mini Milk Chocolate Candies
Mini
Regular
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 340 Cal | — |
| Protein | 7 g | — |
| Total Carbohydrates | 51 g | 19% |
| Total Fat | 12 g | 15% |
| Saturated Fat | 8 g | 38% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 20 mg | 7% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 45 g | — |
| Added Sugars | 38 g | 76% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 210 mg | 15% |
| Iron | 0.5 mg | 2% |
| Potassium | 340 mg | 8% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
🍦 Vanilla Reduced Fat Ice Cream
| Category | Details |
|---|---|
| Ingredients | Milk, sugar, cream, corn syrup, natural flavor, mono and diglycerides, cellulose gum, guar gum, carrageenan, vitamin A palmitate |
| Contains | Milk |
| Notes | Includes stabilizers and emulsifiers for smooth texture |
🍫 M&M Mini Milk Chocolate Candies
| Category | Details |
|---|---|
| Ingredients | Milk chocolate (sugar, chocolate, skim milk, cocoa butter, lactose, milkfat, soy lecithin, salt, artificial & natural flavors), sugar, coloring (Blue 1, Red 40, Yellow 5 & 6, Blue 2 and their lakes), corn syrup, dextrin, corn starch, carnauba wax |
| Contains | Milk, Soy |
| May Contain | Peanuts |
| Notes | Uses artificial colors for candy coating |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 570 Cal | — |
| Protein | 11 g | — |
| Total Carbohydrates | 85 g | 31% |
| Total Fat | 19 g | 25% |
| Saturated Fat | 12 g | 61% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 35 mg | 12% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | 74 g | — |
| Added Sugars | 62 g | 123% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 370 mg | 30% |
| Iron | 0.5 mg | 4% |
| Potassium | 570 mg | 10% |
| Sodium | 170 mg | 7% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
🍦 Vanilla Reduced Fat Ice Cream
| Category | Details |
|---|---|
| Ingredients | Milk, sugar, cream, corn syrup, natural flavor, mono and diglycerides, cellulose gum, guar gum, carrageenan, vitamin A palmitate |
| Contains | Milk |
| Notes | Contains stabilizers and emulsifiers for texture |
🍫 M&M Mini Milk Chocolate Candies
| Category | Details |
|---|---|
| Ingredients | Milk chocolate (sugar, chocolate, skim milk, cocoa butter, lactose, milkfat, soy lecithin, salt, artificial & natural flavors), sugar, coloring (Blue 1, Red 40, Yellow 5 & 6, Blue 2 and lakes), corn syrup, dextrin, corn starch, carnauba wax |
| Contains | Milk, Soy |
| May Contain | Peanuts |
| Notes | Artificial colors used for candy coating |