
OREO® McFlurry®
Price : $2.99–$5.79
410 Cal.
Ingredients:
- NA
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 410 Cal | — |
| Protein | 10 g | — |
| Total Carbohydrates | 64 g | 23% |
| Total Fat | 13 g | 16% |
| Saturated Fat | 7 g | 34% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 35 mg | 11% |
| Dietary Fiber | 1 g | 2% |
| Total Sugars | 48 g | — |
| Added Sugars | 39 g | 78% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 310 mg | 25% |
| Iron | 1 mg | 6% |
| Potassium | 430 mg | 10% |
| Sodium | 210 mg | 9% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen:
🍦 Vanilla Reduced Fat Ice Cream
| Category | Details |
|---|---|
| Ingredients | Milk, sugar, cream, corn syrup, natural flavor, mono and diglycerides, cellulose gum, guar gum, carrageenan, vitamin A palmitate |
| Contains | Milk |
| Notes | Stabilizers (gums) help texture and consistency |
🍪 OREO® Cookie Pieces
| Category | Details |
|---|---|
| Ingredients | Unbleached enriched flour (wheat flour, niacin, iron, B vitamins), sugar, palm oil, soybean and/or canola oil, cocoa (processed with alkali), invert sugar, leavening agents (baking soda, calcium phosphate), soy lecithin, salt, chocolate, natural flavor |
| Contains | Wheat, Soy |
| Notes | Cocoa is alkalized for smoother taste and darker color |