
Dr Pepper®
Price :
- Extra Small : $1.19–$1.39
- Small : $1.19
- Medium : $2.39
- Large : $3.19
Calories:
- Extra Small : 140 Cal.
- Small : 190 Cal.
- Medium : 250 Cal.
- Large : 360 Cal.
Ingredients:
- NA
Extra Small
Small
Medium
Large
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 140 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 39 g | 14% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 38 g | — |
| Added Sugars | 38 g | 77% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 45 mg | 2% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Base liquid, provides carbonation (fizz) |
| High Fructose Corn Syrup | Sweetener |
| Water | Additional solvent/base component |
| Caramel Color | Gives dark brown color |
| Phosphoric Acid | Adds acidity and tangy taste |
| Caffeine | Mild stimulant |
| Sodium Benzoate (preservative) | Helps prevent spoilage and maintain freshness |
| Natural and Artificial Flavors | Creates signature Dr Pepper taste |
| Dimethylpolysiloxane | Anti-foaming agent during production |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 190 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 52 g | 19% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 51 g | — |
| Added Sugars | 51 g | 102% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 60 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Provides fizz and base of the drink |
| High Fructose Corn Syrup | Sweetener |
| Water | Additional base/solvent |
| Caramel Color | Gives dark brown color |
| Phosphoric Acid | Adds tangy acidity |
| Caffeine | Mild stimulant |
| Sodium Benzoate (preservative) | Helps prevent spoilage |
| Natural and Artificial Flavors | Creates signature flavor profile |
| Dimethylpolysiloxane | Anti-foaming agent used in processing |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 250 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 68 g | 25% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 67 g | — |
| Added Sugars | 67 g | 134% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 75 mg | 3% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Provides fizz and base of the drink |
| High Fructose Corn Syrup | Sweetener |
| Water | Additional base/solvent |
| Caramel Color | Gives dark color |
| Phosphoric Acid | Adds tangy acidity |
| Caffeine | Mild stimulant |
| Sodium Benzoate (preservative) | Prevents spoilage and extends shelf life |
| Natural and Artificial Flavors | Creates signature flavor profile |
| Dimethylpolysiloxane | Anti-foaming agent used during production |
Nutrition
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 360 Cal | — |
| Protein | 0 g | — |
| Total Carbohydrates | 98 g | 35% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 96 g | — |
| Added Sugars | 96 g | 192% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 110 mg | 5% |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Ingredient | Description / Role |
|---|---|
| Carbonated Water | Provides fizz and forms the base of the drink |
| High Fructose Corn Syrup | Sweetener |
| Water | Additional base/solvent |
| Caramel Color | Gives the drink its dark color |
| Phosphoric Acid | Adds acidity and tangy flavor |
| Caffeine | Mild stimulant |
| Sodium Benzoate (preservative) | Prevents spoilage and extends shelf life |
| Natural and Artificial Flavors | Creates signature flavor profile |
| Dimethylpolysiloxane | Anti-foaming agent used during production |