
Blackberry Passion Fruit Refresher
Price :
- $3.50 to $4.00
Calories:
- Small : 170 Cal.
- Medium : 230 Cal.
- Large : 270 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 170 Cal |
| Protein | 1 g |
| Total Carbs | 40 g (15% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 1 g (3% DV) |
| Total Sugars | 35 g |
| Added Sugars | 30 g (61% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 20 mg (2% DV) |
| Iron | 0.5 mg (2% DV) |
| Potassium | 180 mg (4% DV) |
| Sodium | 40 mg (2% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Blackberry Passion Fruit Refresher Mix | Water, Sugar, Blackberry Puree, White Grape Juice Concentrate, Natural Flavor (<2%), Passion Fruit Juice Concentrate, Fruit & Vegetable Juice (color), Citric Acid, Coffee Fruit Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Sodium Citrate, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Freeze Dried Dragonfruit | Freeze Dried Dragonfruit |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 230 Cal |
| Protein | 1 g |
| Total Carbs | 54 g (20% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 1 g (3% DV) |
| Total Sugars | 48 g |
| Added Sugars | 42 g (85% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 30 mg (2% DV) |
| Iron | 0.5 mg (2% DV) |
| Potassium | 220 mg (4% DV) |
| Sodium | 60 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Blackberry Passion Fruit Refresher Mix | Water, Sugar, Blackberry Puree, White Grape Juice Concentrate, Natural Flavor (<2%), Passion Fruit Juice Concentrate, Fruit & Vegetable Juice (color), Citric Acid, Coffee Fruit Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Sodium Citrate, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Freeze Dried Dragonfruit | Freeze Dried Dragonfruit |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 270 Cal |
| Protein | 1 g |
| Total Carbs | 66 g (24% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 1 g (3% DV) |
| Total Sugars | 59 g |
| Added Sugars | 52 g (105% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 35 mg (2% DV) |
| Iron | 0.5 mg (2% DV) |
| Potassium | 250 mg (6% DV) |
| Sodium | 75 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Water | Water |
| Ice | Ice |
| Blackberry Passion Fruit Refresher Mix | Water, Sugar, Blackberry Puree, White Grape Juice Concentrate, Natural Flavor (<2%), Passion Fruit Juice Concentrate, Fruit & Vegetable Juice (color), Citric Acid, Coffee Fruit Extract, Sodium Benzoate (preservative), Potassium Sorbate (preservative), Sodium Citrate, Green Coffee Extract, Pectin, Xanthan Gum, Calcium Chloride |
| Lemonade Base | Sugar, Water, Lemon Juice Concentrate, Citric Acid, Natural Flavor, Potassium Sorbate and Sodium Benzoate (preservatives) |
| Freeze Dried Dragonfruit | Freeze Dried Dragonfruit |