
Sprite® Berry Blast
Price :
- $3.89
- $4.29
- $5.29
Calories:
- Small : 210 Cal.
- Medium : 290 Cal.
- Large : 390 Cal.
Ingredients:
- NA
Small
Medium
Large
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 210 Cal |
| Protein | 0 g |
| Total Carbs | 45 g (16% DV) |
| Total Fat | 4.5 g (6% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 44 g |
| Added Sugars | 44 g (88% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 4 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 15 mg (0% DV) |
| Sodium | 65 mg (3% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Sprite | Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavors, Sodium Benzoate (to Protect Taste) |
| Ice | Ice |
| Blue Raspberry Flavored Syrup | High Fructose Corn Syrup, Water, Citric Acid, Natural and Artificial Flavors, Sodium Benzoate (to Protect Taste), Blue 1 |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 290 Cal |
| Protein | 0 g |
| Total Carbs | 63 g (23% DV) |
| Total Fat | 6 g (7% DV) |
| Saturated Fat | 0 g (2% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 61 g |
| Added Sugars | 61 g (123% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 6 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 20 mg (0% DV) |
| Sodium | 90 mg (4% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Sprite | Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavors, Sodium Benzoate (to Protect Taste) |
| Ice | Ice |
| Blue Raspberry Flavored Syrup | High Fructose Corn Syrup, Water, Citric Acid, Natural and Artificial Flavors, Sodium Benzoate (to Protect Taste), Blue 1 |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |
Nutrition
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 390 Cal |
| Protein | 0 g |
| Total Carbs | 84 g (31% DV) |
| Total Fat | 7 g (9% DV) |
| Saturated Fat | 0.5 g (3% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 82 g |
| Added Sugars | 82 g (164% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 10 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 25 mg (0% DV) |
| Sodium | 125 mg (5% DV) |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Allergen
| Component | Ingredients |
|---|---|
| Sprite | Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavors, Sodium Benzoate (to Protect Taste) |
| Ice | Ice |
| Blue Raspberry Flavored Syrup | High Fructose Corn Syrup, Water, Citric Acid, Natural and Artificial Flavors, Sodium Benzoate (to Protect Taste), Blue 1 |
| Cold Foam | Water, Canola Oil, Cane Sugar, Corn Syrup, Natural Flavors (<2%), Sodium Caseinate (Milk Derivative), Microcrystalline Cellulose, Cellulose Gum, Carrageenan, Sorbitan Monostearate, Mono & Diglycerides, Salt, Dipotassium Phosphate, Polysorbate 60, Polysorbate 80, Propylene Glycol, Nitrous Oxide, Nitrogen |